- Contact Person : Mr. Yonan Yonan
- Company Name : Shenzhen Yonan Air Conditioning Co., Ltd.
- Tel : 0086-755-83154276,83154274
- Fax : 0086-755-83154275
- Address : Guangdong,Shenzhen,24/B-I, Block B, Fortune Plaza, No. 7060 Shennan Road, Shenzhen City, Guangdong Province. China
- Country/Region : China
- Zip : 518040
High efficiency Split wall Type Air Conditioner
Split Type Air Conditioner
1, Terms: FOB Shenzhen
2, Capacity: 7000-30000BTU
3, Power: 110V, 220-240V, 380V / 50Hz, 60Hz
4, Compressor:TOSIHBA
5, Function: Cooling and heating; R22, R410A
6, Brand: OEM or our brand-Yonan
7, Payment: T/T or L/C
8, Delivery time: 45 days
9, Warranty: 5 years for hole units, 3 years for compressor
10, 1% free spare parts available
11, Check one by one before shipping
12, No limited after-sales service and technical support
Features and specifications:
1, Auto restart
2, Remote control
3, Up and down air outlet
4, Sleep mode
5, 24-hours timer
6, Independent dehumidifying function
7, Quiet operation
8, Air exhange
9, Turbo
10, LED display
Details Specification:
BTU | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU | 36000BTU | |
Model | KF(R)-25GW | KF(R)-35GW | KF(R)-50GW | KF(R)-70GW | KF(R)-90GW | KF(R)-100GW | |
Voltage/Frequency(V/HZ) | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | 220(110) / 50 | |
Capacity | Cooling | 2500W | 3500W | 5000W | 7000W | 9000W | 10000W |
Heating | 2600W | 3600W | 5300W | 7000W | 9000W | 10000W | |
Rated input power(W) | Cooling | 940 | 1320 | 1890 | 2640 | 3390 | 3846 |
Heating | 910 | 1260 | 1860 | 2530 | 3378 | 3840 | |
Moisture removal(IL/H.r) | 0.85 | 1.3 | 1.8 | 2.3 | 4.2 | 5.1 | |
EER for cooling(W/W) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | |
EU energy class | C/D | C/D | C/D | C/D | C/D | C/D | |
Refrigerant | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A | R22/R410A | |
Air flow (m3/hour) | 420 | 520 | 750 | 800 | 960 | 1008 | |
Panel Model | JX-01/06/12/17 | JX-01/06/12/17 | JX-01/06/12/17 | JX-01/06/12/17 | JX-01/06/12/17 | JX-01/06/12/17 | |
Noise indoor/outdoor(dB(A)) | 39/53 | 41/53 | 48/55 | 50/60 | 50/68 | 50/68 | |
Packing Dimensions(cm) | Indoor unit | 93cm*24cm*36cm | 93cm*24cm*36cm | 96cm*27.5cm*37cm | 108cm*37cm*28.5cm | 12.85cm*34.8cm*30cm | 12.85cm*34.8cm*30cm |
Outdoor unit | 77cm*33cm*57cm | 93cm*35cm*59cm | 93cm*35cm*59cm | 98cm*40cm*69.5cm | 98.2cm*40.3cm*79.5cm | 98.2cm*40.3cm*79.5cm | |
Weight Net/Gross | Indoor unit | 8.0/9.0 | 9.5/10.5 | 12/13.5 | 12.5/14 | 15/17.5 | 15/17.5 |
Outdoor unit | 27/29 | 29/31 | 37/39 | 49/52 | 55/60 | 57/62 | |
Container Qty (20/40/40HQ)Pcs | 124/257/315 | 100/207/270 | 85/176/230 | 65/134/160 | 55/119/150 |
High efficiency Split wall Type Air Conditioner